start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| start [2025/12/16 00:04] – created - external edit 127.0.0.1 | start [2026/06/17 14:57] (current) – privacyl0st | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | = Trash Panda Guides = | + | ====== TRaSH Panda Guides: Building a Fully Automated Home Media Ecosystem ====== |
| - | Before getting into any configuration or architecture guides it's important | + | Welcome |
| - | The guides you will find here are targeting | + | While the legendary TRaSH Guides taught the community how to perfectly tune applications for the highest |
| - | The configurations contained herein will not produce " | + | **Disclaimer: |
| - | You will find architectural guidance to build a Plex ecosystem for maximum accessibility and security, and configuration guidance to create an ecosystem that practically runs itself. Within | + | ===== The Monolithic Problem vs. The Decoupled Architecture ===== |
| + | Most conventional home media deployments are essentially digital dumpsters—fragile, | ||
| + | The TRaSH Panda blueprint introduces a fundamentally different approach: a **decoupled, | ||
| + | |||
| + | * **The Vault (Storage): | ||
| + | * **The Brains (Acquisition): | ||
| + | * **The Brawn (Processing): | ||
| + | * **The Guard (Delivery & Security): | ||
| + | |||
| + | ===== Master Ecosystem Architecture Topology ===== | ||
| + | |||
| + | < | ||
| + | graph TD | ||
| + | PublicInternet((Public Internet)) -->|Port 80/443| EdgeProxy[NGINX Edge Reverse Proxy< | ||
| + | | ||
| + | subgraph VLAN 20: Hardened DMZ 10.0.20.0/ | ||
| + | EdgeProxy --> MediaRequest[Media Request Server VM-B< | ||
| + | EdgeProxy --> PlexEngine[PLEX Media Server< | ||
| + | Unmanic[Unmanic Optimization Engine< | ||
| + | end | ||
| + | |||
| + | MediaRequest ==> | ||
| + | PlexEngine --> | ||
| + | |||
| + | subgraph VLAN 10: Trusted Management LAN 192.168.10.0/ | ||
| + | Firewall ==> Acquisition[Media Acquisition Server VM-A< | ||
| + | Firewall --> Veeam[Disaster Recovery Host VM-C< | ||
| + | end | ||
| + | |||
| + | Acquisition ==>|NFS Write Path| StorageFabric | ||
| + | Firewall -->|NFS Read/ | ||
| + | |||
| + | subgraph VLAN 50: Isolated Storage Network 10.0.50.0/ | ||
| + | StorageFabric[(Synology 4-Bay NAS Array< | ||
| + | end | ||
| + | </ | ||
| + | |||
| + | ===== The Vision: Resourceful & Pragmatic ===== | ||
| + | Raccoons are the ultimate pragmatists, | ||
| + | |||
| + | * **Public Trackers vs. Private Trackers:** Optimized for public trackers, leveraging aggressive automated cleanup tools ([[services: | ||
| + | * **1080p Cap vs. 4K Remuxes:** Capping acquisition at high-quality 1080p/720p profiles prevents storage exhaustion and network saturation. | ||
| + | * **Automated GPU Transcoding: | ||
| + | |||
| + | **Next Step:** Proceed to the [[architecture: | ||
start.1765843476.txt.gz · Last modified: by 127.0.0.1
